Wiko Highway 4G
POPULARITY
VOTING RESULTS
- Design
- 10.0
- Features
- 9.3
- Performance
- 9.3
NETWORK Technology GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900
3G bands HSDPA 900 / 1900 / 2100
4G bands LTE 800 / 1800 / 2600 (Bands 3, 7, 20)
Speed HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps
GPRS Up to 107 kbps
EDGE Up to 296 kbps
LAUNCH Announced 2014, May
Status Available. Released 2014, October
BODY Dimensions 144 x 70 x 7.3 mm (5.67 x 2.76 x 0.29 in)
Weight 143 g (5.04 oz)
SIM Micro-SIM
DISPLAY Type IPS LCD capacitive touchscreen, 16M colors
Size 5.0 inches (~68.4% screen-to-body ratio)
Resolution 1080 x 1920 pixels (~441 ppi pixel density)
Multitouch Yes
Protection Dual Corning Gorilla Glass 2
PLATFORM OS Android OS, v4.4.2 (KitKat)
Chipset Nvidia SL460N
CPU Quad-core 2 GHz
GPU ULP GeForce
MEMORY Card slot No
Internal 16 GB, 2 GB RAM
CAMERA Primary 16 MP, 3456 x 4608 pixels, autofocus, LED flash
Features Geo-tagging, face detection, HDR, panorama
Video 1920p@30fps
Secondary 8 MP, 1080p@30fps
SOUND Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes, with stereo speakers
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n, dual-band, hotspot
Bluetooth v4.0, A2DP
GPS Yes, with A-GPS
Radio No
USB microUSB v2.0, USB Host
FEATURES Sensors Accelerometer, gyro, proximity, compass
Messaging SMS (threaded view), MMS, Email, IM, Push Email
Browser HTML5
Java Yes, via Java MIDP emulator
- MP4/H.264 player
- MP3/eAAC+/WAV player
- Document viewer
- Photo/video editor
BATTERY Non-removable Li-Ion 2350 mAh battery
Stand-by Up to 140 h
Talk time Up to 17 h 30 min (2G) / Up to 14 h (3G)
MISC Colors Black, White, Clementine, Purple, Electric blue
SAR US 0.26 W/kg (head) 0.74 W/kg (body)
Price group
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
- Design
- 10.0
- Features
- 9.3
- Performance
- 9.3
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | LTE 800 / 1800 / 2600 (Bands 3, 7, 20) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps |
LAUNCH | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 144 x 70 x 7.3 mm (5.67 x 2.76 x 0.29 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Dual Corning Gorilla Glass 2 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Nvidia SL460N | |
CPU | Quad-core 2 GHz | |
GPU | ULP GeForce |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, HDR, panorama | |
Video | 1920p@30fps | |
Secondary | 8 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2350 mAh battery | |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 17 h 30 min (2G) / Up to 14 h (3G) |
MISC | Colors | Black, White, Clementine, Purple, Electric blue |
---|---|---|
SAR US | 0.26 W/kg (head) 0.74 W/kg (body) | |
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 Comments for "Wiko Highway 4G Comes to Indonesia"