BODY | Dimensions | 143 x 69.5 x 7.2 mm (5.63 x 2.74 x 0.28 in) |
Weight | 133 g (4.69 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | | Li-Po 2000 mAh battery |
Stand-by | Up to 216 h (2G) / Up to 260 h (3G) |
Talk time | Up to 21 h (2G) / Up to 14 h (3G) |
MISC | Colors | Noir & Or, Blanc & Argent, Navy, Corail |
SAR EU | 0.32 W/kg (head) 0.52 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read mor
0 Comments for "Wiko Getaway Specification "